<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investmentbrazil &#187; Equity investments</title>
	<atom:link href="/investmentbrazil/category/equity-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinbrazil.biz/investmentbrazil</link>
	<description>Invest in Brazil - www.investinbrazil.biz</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laep Investments Ltd receives a capital injection from Global Yield Fund Limited</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2010/07/laep-investments-ltd-receives-a-capital-injection-from-global-yield-fund-limited/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2010/07/laep-investments-ltd-receives-a-capital-injection-from-global-yield-fund-limited/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:44:30 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Agriculture sector]]></category>
		<category><![CDATA[Brazil Industries]]></category>
		<category><![CDATA[Dairy Sector in Brazil]]></category>
		<category><![CDATA[Equity investments]]></category>
		<category><![CDATA[Brazil Dairy]]></category>
		<category><![CDATA[Dairy Foreign investment]]></category>
		<category><![CDATA[Dairy investments]]></category>
		<category><![CDATA[Diary FDI]]></category>
		<category><![CDATA[Diary in Brazil]]></category>
		<category><![CDATA[FDI in Dairy]]></category>
		<category><![CDATA[foreign investment in Brazil]]></category>
		<category><![CDATA[Global Yield Fund]]></category>
		<category><![CDATA[Global Yield Fund Limited]]></category>
		<category><![CDATA[Laep Investments]]></category>
		<category><![CDATA[Laep Investments Ltd]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=158</guid>
		<description><![CDATA[Brazilian company, Laep Investments Limited, Thursday announced that it had reached an agreement with Global Yield Fund Limited (GEM) for a capital injection of about $42.3 million. Laep Investments Ltd is a Brazilian fund responsible for the Parmalat dairy Company, as well located in the country. In the agreement, GEM will fund Laep’s investment and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazilian company, Laep Investments Limited, Thursday announced that it had reached an agreement with Global Yield Fund Limited (GEM) for a capital injection of about $42.3 million. Laep Investments Ltd is a Brazilian fund responsible for the Parmalat dairy Company, as well located in the country. In the agreement, GEM will fund Laep’s investment and growth plans through an injection of capital, the company reported Thursday in a statement.</p>
<p style="text-align: justify;">GEM will give the capital injection via a subscription of Laep’s shares but even so, Laep would not reveal just how many shares are to be subscribed in the offing. However, Laep did say that it plans to utilize the accrued funding from GEM subscription to aid its development through funding investments and acquisitions.</p>
<p style="text-align: justify;">Should the deal go through, this will be the second time GEM is being approached to for a capital injection by Laep after having been called upon for a similar offer back in June when it gave 126 million Brazilian reals to the company via a subscription of 109.7 million Laep shares. GEM was begun in 1991 and has since grown to a $3.4 billion alternative investment group and is involved in the management of a varying amount of investment vehicles that are targeted on emerging markets all over the globe.</p>
<p style="text-align: justify;">In May 2006, Laep successfully purchased Parmalat Brasil after the collapse of its Italian parent company, Parmalat SpA. At the time of the acquisition, Parmalat was still under restructuring in the domestic Brazilian courts after the failure of its parent in the 2003 crisis.</p>
<p style="text-align: justify;">Laep Ltd&#8217;s principal activity is to invest in companies engaged in the production and distribution of dairy products. It deals with production, processing, marketing and distribution of dairy products and other food products like: cakes, cookies, tea and juices. The Group also operates with private equity investment, leasing, cattle raising and agricultural and real estate sector. It owns brands like: Parmalat, Gloria, Alimba, Lacesa, Kidlat, Lady, Ibituruna, Pocos de Caldas and Paulista.</p>
<p style="text-align: justify;">Laep Investments Ltd., a private equity fund that controls Parmalat, rose 14 percent on Wednesday, and Parmalat spiked as much as 26 percent. In January, JBS, Brazil’s giant food company had been speculated for a potential Pramalat Brasil acquisition, the company Laep Ltd controls. Laep reiterated that it would be going on an investment spree, mainly expected to target acquisitions in the country and investment opportunities that would help expand the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2010/07/laep-investments-ltd-receives-a-capital-injection-from-global-yield-fund-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity investors advisory Capital Dynamics, a Swiss company, opens office in Brazil</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2010/07/private-equity-investors-advisory-capital-dynamics-a-swiss-company-opens-office-in-brazil/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2010/07/private-equity-investors-advisory-capital-dynamics-a-swiss-company-opens-office-in-brazil/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:19:34 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Brazil Industries]]></category>
		<category><![CDATA[Brazil State and Cities Investments]]></category>
		<category><![CDATA[Equity investments]]></category>
		<category><![CDATA[Finance and Banking Brazil]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[law and Business services Brazil]]></category>
		<category><![CDATA[Brazil Private equity]]></category>
		<category><![CDATA[Brazil VC]]></category>
		<category><![CDATA[Brazil Venture capital]]></category>
		<category><![CDATA[Private equity Brazil]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity investments]]></category>
		<category><![CDATA[Private equity investors]]></category>
		<category><![CDATA[Private equity investors in Brazil]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[VC Brazil]]></category>
		<category><![CDATA[venture capital brazil]]></category>
		<category><![CDATA[Venture Capital firms]]></category>
		<category><![CDATA[Venture Capital firms Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=155</guid>
		<description><![CDATA[Capital Dynamics, the major European equity manager reported Thursday it had opened a new office in the Sao Paolo state in its growth plans. The new office is seen as Capital Dynamics most current approval of the buyout industry in the Latin American market, that most investors are hopeful will provide unique global, promising growth [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Capital Dynamics, the major European equity manager reported Thursday it had opened a new office in the Sao Paolo state in its growth plans. The new office is seen as Capital Dynamics most current approval of the buyout industry in the Latin American market, that most investors are hopeful will provide unique global, promising growth opportunities.</p>
<p style="text-align: justify;">Capital Dynamics is a Swiss company that offers advise to private equity investors and has thus far, advised funds summing up to over $21 billion under its management. The company reported Thursday it will commence its Sao Paolo operations with an office to be headed by its Vice President, Filipe Cerqueira Caldas. Currently, the Swiss company has seven other offices and expects that its new operations will enable it get co-investment and clean energy investment opportunities, in addition to building links with other domestic fund managers.</p>
<p style="text-align: justify;">The Latin American market has attracted interest from many funds such as the May investment by UK based Apax Partners with the acquisition of a 54.2% stake in Tivit Terceirizacao de Tecnologia e Servicos. The $485 million investment in the Brazilian Stock Exchange Listed information technology and outsourcing Services Company marked Apax entry into the Latin American market.</p>
<p style="text-align: justify;">In the meantime, co-founder and managing director, The Carlyle Group, David Rubenstein said emerging markets like Brazil’s are currently very attractive areas for private equity investments, with Advent International concluding its fifth fund worth $1.65 billion in Latin America in April, marking the Continent’s biggest fund to date.  At the same time, reports surfaced that an American buyout company, Warburg Pincus plans to re-introduce its presence in the country with an office opening in Sao Paolo. The company closed its Brazilian operations office in unknown circumstances.</p>
<p style="text-align: justify;">Capital Dynamics Head of the new Brazilian Sao Paolo office, Caldas said the office is proof of the company’s growth expectations, reiterating the company’s confident nature on Latin America’s vast opportunities, coupled with its commitment to the continent. He said that the office, together with its domestic investment professionals in the country will enable the company recognize and expand domestic business networks.</p>
<p style="text-align: justify;">In April, the Latin America Venture Capital Association (LAVCA) reported in a survey that private equity and venture capital investment in the continent fell less in 2009 when compared to other global markets. According to LAVCA, Latin American investments peaked at $3.3 billion in 2009, a 29% fall from 2008, whereas fundraising fell 43% to $3.6 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2010/07/private-equity-investors-advisory-capital-dynamics-a-swiss-company-opens-office-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
