<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investmentbrazil &#187; Dairy Sector in Brazil</title>
	<atom:link href="/investmentbrazil/category/dairy-sector-in-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinbrazil.biz/investmentbrazil</link>
	<description>Invest in Brazil - www.investinbrazil.biz</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nestle to invest 163 million reals in new factory in the state of Rio de Janeiro</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/03/nestle-to-invest-163-million-reals-in-new-factory-in-the-state-of-rio-de-janeiro/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/03/nestle-to-invest-163-million-reals-in-new-factory-in-the-state-of-rio-de-janeiro/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:45:36 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Sector in Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[dairy Brazil]]></category>
		<category><![CDATA[dairy Companies]]></category>
		<category><![CDATA[dairy investment]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=631</guid>
		<description><![CDATA[Swiss firm Nestle SA is to set a new dairy processing facility in Brazil to produce the Ninho and Molico brands, announced the firm Wednesday. The new milk factory will be constructed in the state of Rio de Janeiro, Brazil. The investment is for an estimated 163 million Brazilian reals. The 20,000 m2 factory in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Swiss firm Nestle SA is to set a new dairy processing facility in Brazil to produce the Ninho and Molico brands, announced the firm Wednesday. The new milk factory will be constructed in the state of Rio de Janeiro, Brazil. The investment is for an estimated 163 million Brazilian reals. The 20,000 m2 factory in the city of Três Rios will produce UHT and ready-to-drink (RTD) milk products by the end of the year.</p>
<p>The installation of production lines – for soy-based milk brand Sollys, Nestlé Fast, and RTD beverages under the brands Alpino, Nescau and Neston – aims to produce around 124,000 tons of milk products a year, said Nestle. The investment was announced by Ivan Zurita, Chief Executive Officer of Nestlé Brazil, and Sergio Cabral, Rio de Janeiro State Governor.</p>
<p>It will create over 1,000 direct and indirect new jobs. Commenting on the move, Mr Zurita reiterated that Nestle chose the State of Rio de Janeiro for its 31st industrial factory in Brazil due to its growing importance for the Nestlé business in the country. The investment reinforces Nestlé’s commitment to Brazil, he said.</p>
<p>Sérgio Cabral, Governor of the State of Rio de Janeiro, said the investment will bring about economic revitalization in the state. Sergio expects Nestlé’s investment to substantially contribute to the development of Rio de Janeiro’s economy.</p>
<p>Adopting state-of-the-art production technologies and equipment for product packaging and innovative raw material collection, the facility will promote the efficient use of energy and water, illustrating Nestlé’s commitment to environmental sustainability, said Nestle.</p>
<p>The factory – which will supply products to the Brazilian states of Rio de Janeiro, Minas Gerais, Espírito Santo and São Paulo – will furthermore provide an opportunity to improve the milk production in the region, where initial milk supply is around 200,000 litres a day.</p>
<p>The factory will be the third production site in the State of Rio de Janeiro under the Nestlé umbrella. The Jacarepaguá factory produces Nestlé ice cream products, while the Petrópolis plant supplies Nestlé bottled mineral water.</p>
<p>The new Brazilian investment follows the 120 million reals (over CHF 61 million) expansion of Nestlé’s 63-year-old plant in Araraquara, Brazil, in summer 2009, increasing the production of aseptic brands Ninho and Molico. It also follows the inauguration of Nestlé’s largest ready-to-drink aseptic products factory in Anderson, Indiana, in the United States, in March 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/03/nestle-to-invest-163-million-reals-in-new-factory-in-the-state-of-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy’s Parmalat mulling the acquisition of Brazilian dairy group Lacteos Brasil (LBR)</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/03/italy%e2%80%99s-parmalat-mulling-the-acquisition-of-brazilian-dairy-group-lacteos-brasil-lbr/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/03/italy%e2%80%99s-parmalat-mulling-the-acquisition-of-brazilian-dairy-group-lacteos-brasil-lbr/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:02:48 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Sector in Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[dairy Brazil]]></category>
		<category><![CDATA[dairy Companies]]></category>
		<category><![CDATA[dairy investment]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=621</guid>
		<description><![CDATA[Italian firm Parmalat is reportedly mulling the acquisition of Brazilian dairy group Lacteos Brasil. According to reports carried by Brazilian local dailies, the Italian firm is currently in talks with the Brazilian company over a potential acquisition. Brazilian newspaper Valor Economico reported Parmalat is keen on the investment as a measure targeted at countering a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Italian firm Parmalat is reportedly mulling the acquisition of Brazilian dairy group Lacteos Brasil. According to reports carried by Brazilian local dailies, the Italian firm is currently in talks with the Brazilian company over a potential acquisition. Brazilian newspaper Valor Economico reported Parmalat is keen on the investment as a measure targeted at countering a takeover offer from a larger rival.</p>
<p>However, private equity firm Laep Investments, a joint venture owner of Lacteos Brasil, declined to comment on the Newspaper reports when contacted by Reuters. But even so, there was an increase in Laep Investments share trading with the speculations. The shares closed 1.9 per cent higher Friday on the news, signaling investors had responded well to the speculation.</p>
<p>According to the Valor Economico report, Parmalat, which is already one of the leading UHT milk companies in Brazil, could pay up to €2.50 billion for the Sao Paulo-based dairy business in an all-stock deal. The investment could make Lacteos Brasil the largest shareholder in the Parma-based firm, giving it a stake of around 30 per cent, the newspaper added, but did not disclose the source of its information.</p>
<p>Lacteos Brasil group is majority owned by Laep and emerging markets private equity group GP Investments, but there are minority shareholders who would need to approve a deal. Parmalat has long been a potential takeover target. This time last year minority institutional investors – including BlackRock and Goldman Sachs – were trying to weaken the position of chief executive Enrico Bondi.</p>
<p>Reports at the time suggested these 17.6 per cent equity holders wanted to take over Italy’s main dairy company in a consortium with a trade buyer. O Estado de S Paulo supported Valor’s claims and said Parmalat is concerned that the likes of Nestle could launch a hostile takeover.</p>
<p>Lacteos Brasil runs the Italian brand in Brazil and is one of the largest private sector dairy companies in its domestic market. It was formed at the end of last year when GP and Laep-backed LeitBom agreed to acquire Bom Gosto, the company behind the Corlac, Sarita and Lider brands. The terms of this transaction, which completed in January, were not disclosed.</p>
<p>The Parmalat Group is one of the few major Italian multinationals in the food industry and a global player in the production and distribution of foods such as milk, dairy products (yogurt, cream based sauces, desserts and cheese) and fruit beverages, which generated revenues of about 4.3 billion Euros in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/03/italy%e2%80%99s-parmalat-mulling-the-acquisition-of-brazilian-dairy-group-lacteos-brasil-lbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laep Investments Ltd receives a capital injection from Global Yield Fund Limited</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2010/07/laep-investments-ltd-receives-a-capital-injection-from-global-yield-fund-limited/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2010/07/laep-investments-ltd-receives-a-capital-injection-from-global-yield-fund-limited/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:44:30 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Agriculture sector]]></category>
		<category><![CDATA[Brazil Industries]]></category>
		<category><![CDATA[Dairy Sector in Brazil]]></category>
		<category><![CDATA[Equity investments]]></category>
		<category><![CDATA[Brazil Dairy]]></category>
		<category><![CDATA[Dairy Foreign investment]]></category>
		<category><![CDATA[Dairy investments]]></category>
		<category><![CDATA[Diary FDI]]></category>
		<category><![CDATA[Diary in Brazil]]></category>
		<category><![CDATA[FDI in Dairy]]></category>
		<category><![CDATA[foreign investment in Brazil]]></category>
		<category><![CDATA[Global Yield Fund]]></category>
		<category><![CDATA[Global Yield Fund Limited]]></category>
		<category><![CDATA[Laep Investments]]></category>
		<category><![CDATA[Laep Investments Ltd]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=158</guid>
		<description><![CDATA[Brazilian company, Laep Investments Limited, Thursday announced that it had reached an agreement with Global Yield Fund Limited (GEM) for a capital injection of about $42.3 million. Laep Investments Ltd is a Brazilian fund responsible for the Parmalat dairy Company, as well located in the country. In the agreement, GEM will fund Laep’s investment and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazilian company, Laep Investments Limited, Thursday announced that it had reached an agreement with Global Yield Fund Limited (GEM) for a capital injection of about $42.3 million. Laep Investments Ltd is a Brazilian fund responsible for the Parmalat dairy Company, as well located in the country. In the agreement, GEM will fund Laep’s investment and growth plans through an injection of capital, the company reported Thursday in a statement.</p>
<p style="text-align: justify;">GEM will give the capital injection via a subscription of Laep’s shares but even so, Laep would not reveal just how many shares are to be subscribed in the offing. However, Laep did say that it plans to utilize the accrued funding from GEM subscription to aid its development through funding investments and acquisitions.</p>
<p style="text-align: justify;">Should the deal go through, this will be the second time GEM is being approached to for a capital injection by Laep after having been called upon for a similar offer back in June when it gave 126 million Brazilian reals to the company via a subscription of 109.7 million Laep shares. GEM was begun in 1991 and has since grown to a $3.4 billion alternative investment group and is involved in the management of a varying amount of investment vehicles that are targeted on emerging markets all over the globe.</p>
<p style="text-align: justify;">In May 2006, Laep successfully purchased Parmalat Brasil after the collapse of its Italian parent company, Parmalat SpA. At the time of the acquisition, Parmalat was still under restructuring in the domestic Brazilian courts after the failure of its parent in the 2003 crisis.</p>
<p style="text-align: justify;">Laep Ltd&#8217;s principal activity is to invest in companies engaged in the production and distribution of dairy products. It deals with production, processing, marketing and distribution of dairy products and other food products like: cakes, cookies, tea and juices. The Group also operates with private equity investment, leasing, cattle raising and agricultural and real estate sector. It owns brands like: Parmalat, Gloria, Alimba, Lacesa, Kidlat, Lady, Ibituruna, Pocos de Caldas and Paulista.</p>
<p style="text-align: justify;">Laep Investments Ltd., a private equity fund that controls Parmalat, rose 14 percent on Wednesday, and Parmalat spiked as much as 26 percent. In January, JBS, Brazil’s giant food company had been speculated for a potential Pramalat Brasil acquisition, the company Laep Ltd controls. Laep reiterated that it would be going on an investment spree, mainly expected to target acquisitions in the country and investment opportunities that would help expand the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2010/07/laep-investments-ltd-receives-a-capital-injection-from-global-yield-fund-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
