<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investmentbrazil &#187; Aviation sector Brazil</title>
	<atom:link href="/investmentbrazil/category/aviation-sector-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinbrazil.biz/investmentbrazil</link>
	<description>Invest in Brazil - www.investinbrazil.biz</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE Capital Aviation Services Completes Delivery of Eight New ATR72-600s to Azul</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2013/08/ge-capital-aviation-services-completes-delivery-of-eight-new-atr72-600s-to-azul/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2013/08/ge-capital-aviation-services-completes-delivery-of-eight-new-atr72-600s-to-azul/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 18:39:19 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[capital in Brazil]]></category>
		<category><![CDATA[companies in Brazil]]></category>
		<category><![CDATA[foreign invest Brazil]]></category>
		<category><![CDATA[invest Brazil]]></category>
		<category><![CDATA[invest companies]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[market invest]]></category>
		<category><![CDATA[money in Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1632</guid>
		<description><![CDATA[SAO  PAULO, August 26, 2013 – GE Capital Aviation Services Limited (GECAS),  the commercial aircraft leasing and financing arm of GE, announced it  delivered an eighth new ATR72-600 to Brazil’s Azul Linhas Aéreas  Brasileiras S/A. This leased aircraft came from GECAS’ existing order  book with ATR.
Three of the new ATRs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SAO  PAULO, August 26, 2013 – GE Capital Aviation Services Limited (GECAS),  the commercial aircraft leasing and financing arm of GE, announced it  delivered an eighth new ATR72-600 to Brazil’s Azul Linhas Aéreas  Brasileiras S/A. This leased aircraft came from GECAS’ existing order  book with ATR.</p>
<p>Three of the new ATRs leased to Azul came from  GECAS’ order book. Five of the ATRs came from Azul’s order book with the  manufacturer and were part of a purchase-and-leaseback transaction with  GECAS.</p>
<p>Azul operates a fleet of some 118 aircraft to more than 103 destinations.</p>
<p><strong>Contact Information</strong></p>
<p>Name<br />
Dan Whitney</p>
<p>Job Title<br />
Director Global Communications</p>
<p>Division<br />
GE Capital Aviation Services</p>
<p>Phone<br />
203 585 2268</p>
<p>Fax<br />
GECASNews</p>
<p>Mobile<br />
203 300 8707</p>
<p>Email<br />
dan.whitney@ge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2013/08/ge-capital-aviation-services-completes-delivery-of-eight-new-atr72-600s-to-azul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales acquires 100% of the capital of Brazil’s Omnisys</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/09/thales-acquires-100-of-the-capital-of-brazil%e2%80%99s-omnisys/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/09/thales-acquires-100-of-the-capital-of-brazil%e2%80%99s-omnisys/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:44:48 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[Aviation companies]]></category>
		<category><![CDATA[aviation investment]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in aviation]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1090</guid>
		<description><![CDATA[Thales, a global technology leader for the Aerospace and Space, Defence, Security and Transportation markets, has acquired 100% of the capital of Omnisys, a Brazilian company headquartered in São Bernardo do Campo, near São Paulo.
Laurent Mourre, Thales Country Director for Brazil noted; &#8220;Brazil is strategically important for Thales. The company is proud that Omnisys, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Thales, a global technology leader for the Aerospace and Space, Defence, Security and Transportation markets, has acquired 100% of the capital of Omnisys, a Brazilian company headquartered in São Bernardo do Campo, near São Paulo.</p>
<p>Laurent Mourre, Thales Country Director for Brazil noted; &#8220;Brazil is strategically important for Thales. The company is proud that Omnisys, as the industrial arm of Thales in Brazil, is already part of its network of R&amp;D centres of excellence and is assuming a key role in the development of the entire Group.&#8221;</p>
<p>Established in 1997, Omnisys was the first Brazilian electronic engineering company to supply high-tech solutions for civil, military and space applications not only to the Brazilian market but also to other countries in Latin America, Europe and Asia.</p>
<p>&#8220;Omnisys is already part of the Thales global supply chain. The company will manage transfers of technology for the major programs that are due to be launched in Brazil in the coming years. The company’s strategy of transferring technology, establishing a local industrial base and involving local partners in R&amp;D is fully aligned with the Brazilian government&#8217;s investment policy.&#8221; added Mourre.</p>
<p>Omnisys has been majority-owned by Thales since 2005 and already designs, develops and manufactures long-range L-band radars under a successful industrial cooperation agreement. The company has produced more than 26 TRAC L-band radars since 2008.</p>
<p>The Brazilian company serves key market segments including air traffic control radars, weather forecasting radars, weapon locating radars, electronic warfare and naval missile systems, and is progressively expanding its activities into other sectors.</p>
<p>In March 2011, Thales announced its decision to manufacture the Ground Master 400 (GM 400) air defence radars in São Bernardo, bringing the Brazilian company access to the world&#8217;s most advanced and complex radar technologies.</p>
<p>Thales has steadily expanded its industrial operations in Brazil over the last 40 years and broadened its portfolio of businesses to meet a growing need for critical information systems in various segments of the Brazilian market.</p>
<p>Over this period, Thales has consolidated its position in a number of major markets. For example, with an installed base of over 100 radars (air traffic control, air defence and surveillance), the Group has developed unique expertise in the air traffic management and air defence sectors.</p>
<p>Thales has been selected to equip submarines for the Brazilian Navy and supply a broad range of communication equipment to the Federal Police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/09/thales-acquires-100-of-the-capital-of-brazil%e2%80%99s-omnisys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embraer Defense and Security and AEL Sistemas formalize partnership to create new company in Brazil</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/09/embraer-defense-and-security-and-ael-sistemas-formalize-partnership-to-create-new-company-in-brazil/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/09/embraer-defense-and-security-and-ael-sistemas-formalize-partnership-to-create-new-company-in-brazil/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:18:49 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[aviation investment]]></category>
		<category><![CDATA[Aviation investments]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in aviation]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1036</guid>
		<description><![CDATA[Embraer Defense and Security and AEL Sistemas, a subsidiary of Israel’s Elbit Systems Ltd., formalized a partnership to create a new company, Harpia Sistemas S.A., to focus on the unmanned aerial systems (UAS) market. Embraer Defense and Security holds 51% of Harpia’s capital, and AEL the remaining 49%.
From its headquarters in the Federal District of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Embraer Defense and Security and AEL Sistemas, a subsidiary of Israel’s Elbit Systems Ltd., formalized a partnership to create a new company, Harpia Sistemas S.A., to focus on the unmanned aerial systems (UAS) market. Embraer Defense and Security holds 51% of Harpia’s capital, and AEL the remaining 49%.</p>
<p>From its headquarters in the Federal District of Brasília, Harpia’s activities will involve marketing, development, systems integration, manufacture, sales, and UAS after-sale support, as well as simulators and the modernization of avionics systems. The company will provide broader solutions for complex systems, increasing the market-share of Brazilian made products in the national defense and security market.</p>
<p>Luiz Carlos Aguiar, President of Embraer Defense and Security noted that included among the guidelines of Brazil’s National Defense Strategy (END) are the pursuit of partnerships for technological development and capacity and the manufacture of national defense products.</p>
<p>According to Aguiar, the creation of Harpia is in perfect alignment with Brazil’s National Defense Strategy, and it will be an important instrument for meeting the needs of the armed and security forces.</p>
<p>“Furthermore, the potential for dual application of UAS and the technology generated through it must also be highlighted,” said Aguiar.</p>
<p>Embraer executive Rodrigo Fanton, previously dedicated to the procurement area, has been named Harpia’s CEO. As a part of this partnership, and for the purpose of participating in the process of transferring technology to Brazil, Embraer Defense and Security will acquire 25% of AEL’s capital.</p>
<p>Commenting separately, Shlomo Erez, President of AEL Sistemas, said the company is very excited with Embraer´s decision to invest in AEL and with its establishment of the jointly owned company, which attests to the high level of satisfaction and mutual trust that the companies have nurtured throughout many years of collaboration.</p>
<p>AEL was one of the first companies to provide systems for Tucano basic training turboprop and the subsonic AMX: aircraft manufactured by Embraer in the 1980s and 1990s.</p>
<p>EL Sistemas (www.ael.com.br) is a Brazilian company based in Porto Alegre. For more than two decades, it has been dedicated to design, develop, manufacture, maintain, and provide logistical support for military and civilian electronics products, to be used in manned and unmanned air, land and sea vehicles.</p>
<p>In 2001, it became a subsidiary of Elbit Systems Ltd., the largest private manufacturer of defense products in Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/09/embraer-defense-and-security-and-ael-sistemas-formalize-partnership-to-create-new-company-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midea Holding acquires majority share in Carrier’s Latin America air-conditioning business</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/08/midea-holding-acquires-majority-share-in-carrier%e2%80%99s-latin-america-air-conditioning-business/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/08/midea-holding-acquires-majority-share-in-carrier%e2%80%99s-latin-america-air-conditioning-business/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:13:28 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=979</guid>
		<description><![CDATA[Midea Holding Co. Ltd announced its acquisition of majority share in Carrier’s Latin America air-conditioning business. Through its Netherlands subsidiary, Midea acquires 51% of the equity in Carrier Latin America Holding Company while the rest 49% equity will be owned by Carrier. Total transaction price is around US$220 million.
Based on the joint venture, the two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Midea Holding Co. Ltd announced its acquisition of majority share in Carrier’s Latin America air-conditioning business. Through its Netherlands subsidiary, Midea acquires 51% of the equity in Carrier Latin America Holding Company while the rest 49% equity will be owned by Carrier. Total transaction price is around US$220 million.</p>
<p>Based on the joint venture, the two companies shall collaborate to further expand and develop the air-conditioning business in related regions. Carrier Latin America Holding Company currently holds Carrier’s air-conditioning business in Brazil, Argentina, and Chile.</p>
<p>The company, with a turnover of approximate US$700 million and profit of US$35 million according to 2010 figures, integrates Carrier’s interests in six companies within the region including Springer Carrier Ltd. (Brazil) Climazon Industrial Ltd.(Brazil), Arco S.A.(Agentina), Carrier S.A.(Agentina), and Carrier Fueguina S.A. (Argentina) and Carrier S.A. (Chile).</p>
<p>Latin America is one of the most rapid growth markets in the world. With a large population base, increasing disposable incomes and still low penetration of home appliances, the market is rather promising for future growth.</p>
<p>“Acquisition of Carrier’s Latin America Air-conditioning business is a further cooperation between the two companies,” said CEO of Midea Holding Co. Ltd., Mr. Fang Hongbo.</p>
<p>Last year, Midea also formed a successful joint venture with Carrier on Miraco- Carrier’s Egyptian subsidiary.</p>
<p>According to Hongbo, further expansion of the company’s collaboration with Carrier to Latin America is in alignment with Midea’s globalization strategy. Through the joint venture, Midea is expected to strengthen localization during globalization, to enhance local manufacturing support and to increase Midea brand awareness, said Hongbo.</p>
<p>Midea Holding, listed in Shenzhen Stock Exchange under the code 000527, is part of China-based Midea Group. Midea Group is a leading manufacturer and exporter in air-conditioning systems and home appliances in China.</p>
<p>Employing around 200, 000 people all over the world, Midea Group has its products sold to over 150 markets worldwide. In 2010, it achieved revenue of US$17.0 billion, while 5.08 billion of them are exporting and overseas businesses.</p>
<p>Carrier Corp. is the world’s leader in high technology heating, air-conditioning and refrigeration solutions. Carrier experts provide sustainable solutions, integrating energy efficient products, building controls, and energy services for residential, commercial, retail, transport and food service customers. It ranks first in the industry with a worldwide network of production and sales in 170 plus countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/08/midea-holding-acquires-majority-share-in-carrier%e2%80%99s-latin-america-air-conditioning-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gol Linhas Aereas Inteligentes to acquire rival Webjet Linhas Aereas Economicas</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/07/gol-linhas-aereas-inteligentes-to-acquire-rival-webjet-linhas-aereas-economicas/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/07/gol-linhas-aereas-inteligentes-to-acquire-rival-webjet-linhas-aereas-economicas/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:52:05 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[aviation investment]]></category>
		<category><![CDATA[Aviation investments]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in aviation]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=872</guid>
		<description><![CDATA[The Wall Street Journal Friday reported that Gol Linhas Aereas Inteligentes, Brazil&#8217;s second-biggest airline, confirmed Friday it will acquire rival low-cost carrier Webjet Linhas Aereas Economicas for 96 million Brazilian reais ($61.53 million.)
The accord reached with Webjet&#8217;s controllers is subject to technical and legal analysis of Webjet&#8217;s activities and assets as well as approval by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Wall Street Journal Friday reported that Gol Linhas Aereas Inteligentes, Brazil&#8217;s second-biggest airline, confirmed Friday it will acquire rival low-cost carrier Webjet Linhas Aereas Economicas for 96 million Brazilian reais ($61.53 million.)</p>
<p>The accord reached with Webjet&#8217;s controllers is subject to technical and legal analysis of Webjet&#8217;s activities and assets as well as approval by antitrust authorities, Gol said in a statement.</p>
<p>According to civil aviation agency Anac, Gol currently operates about 38% of Brazil&#8217;s domestic flights and 12% of international flights. Webjet, meanwhile, has about 5.4% of domestic flights and a negligible share of international routes, reported the Journal.</p>
<p>According to the Wall Street Journal, analysts Friday reiterated they expect the proposed deal to get the green light from competition authorities as together the two companies will still control about 40% of the Brazilian market, which is less than Gol&#8217;s main competitor in Brazil, Tam SA (TAMM4.BR), which has a 42% market share.</p>
<p>Webjet was created in 2005 and taken over in 2007 by GJP Participacoes, a holding company headed by Guilherme Paulus. Paulus is the founder of tourism agency CVC, which is expected to raise $1 billion in an IPO later this year after being taken over by private equity group Carlyle in 2010, indicated the Journal report.</p>
<p>In just nine years GOL has increased its fleet from 6 to 108 aircraft, establishing itself as one of the fastest growing low-cost, low-fare airlines in the world. The company currently offers the most extensive and convenient routes in South America: there are about 860 daily flights to 61 destinations in ten countries.</p>
<p>Combined with over 30 operational partnerships with foreign companies, GOL&#8217;s route network is among the best serving customers traveling to, from and within Brazil.</p>
<p>A large portion of the company&#8217;s clients are flying for the first time: since GOL&#8217;s fares are often competitive with bus fare, every year more Brazilians and South Americans gain access to flying &#8211; statistically the fastest, most convenient an safest mode of travel.</p>
<p>With a constant focus on reducing costs, the company&#8217;s strategy is based on profitable growth through a low-cost and high quality structure for providing service to clients. Through this business model, GOL revolutionized the Brazilian airline industry and became a benchmark in the international market.</p>
<p>In accordance with its corporate objectives, GOL once again revolutionized Brazilian aviation when it acquired VRG Linhas Aéreas, operating the VARIG brand, on March 28, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/07/gol-linhas-aereas-inteligentes-to-acquire-rival-webjet-linhas-aereas-economicas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s largest airline to pay $250 million to acquire a maximum 31% stake in a small Brazilian airline</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/04/brazils-largest-airline-to-pay-250-million-to-acquire-a-maximum-31-stake-in-a-small-brazilian-airline/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/04/brazils-largest-airline-to-pay-250-million-to-acquire-a-maximum-31-stake-in-a-small-brazilian-airline/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:24:47 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[aviation investment]]></category>
		<category><![CDATA[Aviation investments]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in aviation]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=677</guid>
		<description><![CDATA[According to the Wall Street Journal, Brazil&#8217;s largest airline by revenue TAM will pay as much as $250 million to acquire a maximum 31 per cent stake in a small Brazilian airline, TRIP Linhas Areas. The Wall Street Journal quoted a report filed by Brazilian financial newspaper, Valor Economico.
Valor Economico, citing unnamed persons close to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to the Wall Street Journal, Brazil&#8217;s largest airline by revenue TAM will pay as much as $250 million to acquire a maximum 31 per cent stake in a small Brazilian airline, TRIP Linhas Areas. The Wall Street Journal quoted a report filed by Brazilian financial newspaper, Valor Economico.</p>
<p>Valor Economico, citing unnamed persons close to the talks, said TAM will pay for the stake in two installments. The Journal said Company officials weren&#8217;t immediately available for comment. Last week, TAM said it signed a letter of intent to buy a maximum 31% stake in TRIP. TRIP, with annual revenue of 750 million Brazilian reais ($454 million), ended 2010 with a market share of 2.71%, compared with TAM&#8217;s 43.2%.</p>
<p>TAM is merging operations with Chile&#8217;s flagship carrier, LAN Airlines SA. Earlier this month, the Chilean antitrust court said it will review the proposed merger.</p>
<p>However, shares in LAN Airlines and TAM fell on 21 March 2011, as the Chilean antitrust regulator announced it will proceed with a review of their planned merger. A probe would take six to nine months. LAN reportedly stated the investigation could delay the deal, stating even if it were approved by the end of 2Q2011, the companies would not be able to merge before 4Q2011. Shares in TAM were 4% lower, while LAN Airlines shares declined by 0.5% at the time.</p>
<p>The deal would create the world’s 11th largest carrier by passengers and would be the biggest corporate acquisition of an airline in at least two decades, according to data compiled by Bloomberg.</p>
<p>TAM Airlines is Brazil&#8217;s and Latin America largest airline. It is headquartered in the city of São Paulo, and operates scheduled services to destinations within Brazil, as well as international flights to Europe and other parts of North and South America. Shares in the company are traded on the São Paulo Exchange and New York Stock Exchange.</p>
<p>According to the National Civil Aviation Agency of Brazil (ANAC), in February 2011, TAM had 39.59 per cent of the domestic and 85.85 per cent of the international market shares in terms of passengers per kilometer flown. Starting September 2010, statistics refer to the totality of TAM Group, comprising TAM Airlines and Pantanal Linhas Aéreas.</p>
<p>On August 13, 2010, TAM signed a non-binding agreement with Chilean airline LAN Airlines to merge and create LATAM Airlines Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/04/brazils-largest-airline-to-pay-250-million-to-acquire-a-maximum-31-stake-in-a-small-brazilian-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile’s Lan Airlines completes agreement for the purchase of Brazilian Airline company Tam</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2010/08/chile%e2%80%99s-lan-airlines-completes-agreement-for-the-purchase-of-brazilian-airline-company-tam/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2010/08/chile%e2%80%99s-lan-airlines-completes-agreement-for-the-purchase-of-brazilian-airline-company-tam/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:47:17 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[aviation investment]]></category>
		<category><![CDATA[Aviation investments]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[Brazil investment]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign Investment Brazil]]></category>
		<category><![CDATA[foreign investment in aviation]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[investments Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=219</guid>
		<description><![CDATA[In a deal pegged at $3.7 billion, Chilean airline company, Lan Airlines SA, said it had completed an agreement that will see it takeover the Brazilian airlines firm, Tam SA. Lan Airlines SA is Latin America’s largest carrier in terms of market value and the Brazilian investment is expected to enable the firm further expand [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a deal pegged at $3.7 billion, Chilean airline company, Lan Airlines SA, said it had completed an agreement that will see it takeover the Brazilian airlines firm, Tam SA. Lan Airlines SA is Latin America’s largest carrier in terms of market value and the Brazilian investment is expected to enable the firm further expand its foothold in the region. The Brazilian airlines market has been impressive recently, as rising incomes increase demand for leisure travel.</p>
<p>The Chilean company reiterated that it was keen on accessing the burgeoning market in Latin America’s biggest economy, Brazil. Based in Santiago, Chile, Lan’s shareholders will control 70% of the merged entity whereas Tam’s investors will control the remaining stake under the terms of a non binding agreement, said Alejandro de la Fuente, Lan’s chief financial officer.</p>
<p>However, the deal is not the only one of its kind witnessed recently. Other tie ups have been undertaken between American and European carriers keen on reducing costs and driving up revenues through the provision of a wider range of global market to passengers. The move is majorly aimed at fighting off the effects of the global financial meltdown that hit the Airlines Industry hard.</p>
<p>According to Libano Barroso, chief executive officer of Tam Linhas Aereas, in the future the world may have not more than 10 major airlines. Lan’s Tam acquisition effectively gives it access to an airline firm with huge revenues and a firm grip on the Brazilian airlines market. In 2009, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2010/08/chile%e2%80%99s-lan-airlines-completes-agreement-for-the-purchase-of-brazilian-airline-company-tam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil could be the possible option for EADS to increase its International Business</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2010/07/brazil-could-be-the-possible-option-for-eads-to-increase-its-international-business/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2010/07/brazil-could-be-the-possible-option-for-eads-to-increase-its-international-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:56:52 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation sector Brazil]]></category>
		<category><![CDATA[Brazil Industries]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Air Brazil]]></category>
		<category><![CDATA[Aviation Brazil]]></category>
		<category><![CDATA[Aviation companies]]></category>
		<category><![CDATA[Aviation FDI]]></category>
		<category><![CDATA[Aviation investments]]></category>
		<category><![CDATA[Aviation sector]]></category>
		<category><![CDATA[Brazil airports]]></category>
		<category><![CDATA[Brazil airports expansion]]></category>
		<category><![CDATA[Brazil Aviation]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EADS investments]]></category>
		<category><![CDATA[European Aeronautics Defense and Space]]></category>
		<category><![CDATA[FDI Aviation]]></category>
		<category><![CDATA[FDI Brazil]]></category>
		<category><![CDATA[Foreign investment Aviation]]></category>
		<category><![CDATA[invest in Aviation]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=161</guid>
		<description><![CDATA[The European Aeronautics Defense and Space Company (EADS) reported that impending budget cuts in Europe might push it to increase its international business with places such as Brazil, India and Saudi Arabia amongst the favorites for the planned increased international investments. The company reported that it would be seeking to build meaningful relationships with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The European Aeronautics Defense and Space Company (EADS) reported that impending budget cuts in Europe might push it to increase its international business with places such as Brazil, India and Saudi Arabia amongst the favorites for the planned increased international investments. The company reported that it would be seeking to build meaningful relationships with the said countries as it ventures out for increased investments.</p>
<p style="text-align: justify;">EADS head of defense and security, Stefan Zoller said the impending implementation of Austerity measures in Europe is posing a serious risk for the aviation industry given the fact that most European governments will be cutting down their overall spending in a move targeted at reducing their budget deficits. That the resultant cuts will affect the industry is no news, Zoller said, adding that what the industry needed are measures to mitigate the effects and increased international growth through investments in places with money certainly comes as a viable option, reiterated Zoller.</p>
<p style="text-align: justify;">He believes that Brazil amongst the others present such places “where there is money,” as he put it. According to the company, the markets it found most viable for expansion of their business include Brazil that had a military spending increase of about 23% and India that had a defense budget increase of 6%. On the other hand, estimates have placed the Middle East’s spending in defense at a staggering $100 billion by the year 2014.</p>
<p style="text-align: justify;">As such, EADS will be hoping for increased opportunities in terms of security contracts in Brazil ahead of the 2014 World Cup and the 2016 Olympics to be held in the country, whereas in India, there are opportunities for huge military aircraft orders and the Middle East might be viable in border security deals in Saudi Arabia.</p>
