<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investmentbrazil</title>
	<atom:link href="http://www.investinbrazil.biz/investmentbrazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinbrazil.biz/investmentbrazil</link>
	<description>Invest in Brazil - www.investinbrazil.biz</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazil and Colombia will enter into a border agreement to combat organized crime</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/01/brazil-and-colombia-will-enter-into-a-border-agreement-to-combat-organized-crime/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/01/brazil-and-colombia-will-enter-into-a-border-agreement-to-combat-organized-crime/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:26:48 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[border agreement Brazil]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1254</guid>
		<description><![CDATA[Brazil and Colombia will enter into a bilateral border agreement to combat organized crime. The measure was discussed last Tuesday (Jan. 17) in Brasilia between the Colombian Minister of Defense, Juan Carlos Pinzón Bueno, and his Brazilian counterpart, Celso Amorim. The Colombian delegation is on an official visit to Brazil with the objective of strengthening [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazil and Colombia will enter into a bilateral border agreement to combat organized crime. The measure was discussed last Tuesday (Jan. 17) in Brasilia between the Colombian Minister of Defense, Juan Carlos Pinzón Bueno, and his Brazilian counterpart, Celso Amorim. The Colombian delegation is on an official visit to Brazil with the objective of strengthening military cooperation between the two countries.</p>
<p>According to Amorim, a commission will be created to jointly implement the plan. &#8220;We are jointly discussing the implementation of this plan. We already had an exchange of information in the past, but now this will be done in a more transparent manner&#8221;. The first technical meeting of the committee should be held in February or March.</p>
<p>Consolidation of the South America defense industry and the theme of combating organizations that practice trans-national crimes will also be taken up by the Ministers at the Union of South American Nations (UNASUR). &#8220;This fight against drug trafficking and trafficking in weapons and explosives will become stronger through a common effort&#8221;, said Minister Juan Carlos Pinzón Bueno.</p>
<p>Topics discussed at today&#8217;s meeting will be raised at the UNASUR meeting of Ministers of Defense and Justice, scheduled to take place on May 3 and 4 in Cartagena, Colombia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/01/brazil-and-colombia-will-enter-into-a-border-agreement-to-combat-organized-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian agribusiness exports exceed US$ 87 billion</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazilian-agribusiness-exports-exceed-us-87-billion/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazilian-agribusiness-exports-exceed-us-87-billion/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:20:20 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Agriculture Brazil]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[export Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1252</guid>
		<description><![CDATA[Brazilian agribusiness related exports reached a new record. With the release of November trade balance numbers of agribusiness this Friday, December 9th, the Ministry of Agriculture, Livestock and Supplies (Mapa) exceeds the goal forecasted to close this year, which was US$ 85 billion. According to the survey, the value accumulated from January to November 2011 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazilian agribusiness related exports reached a new record. With the release of November trade balance numbers of agribusiness this Friday, December 9th, the Ministry of Agriculture, Livestock and Supplies (Mapa) exceeds the goal forecasted to close this year, which was US$ 85 billion. According to the survey, the value accumulated from January to November 2011 is US$ 87.57 billion, 24.4% higher than that registered in the same period in 2010.</p>
<p>The expansion is mainly due to the elevation of the average export price, which rose in all main sectors involved in trade related agribusiness. The amount exported showed elevation in only two of the five main sectors: soy complex (+8.0%) and coffee (+1.4%), placing soy complex as the main export sector, with US$ 22.95 billion and elevation of 38.9% in the year.</p>
<p>Ranked second position in revenue is the sugar-alcohol complex, with recorded sales of US$ 14.99 (+18.9%). Meats remained in third place among the major exporting sectors, totaling US$ 14.35 billion (+14.8%). In fourth position are forest products, with sales of US$ 8.82 billion or 5% above the registered from January to November 2010. Right after, coffee appears in fifth position, with export value of US$ 7.89 billion (+55.7%).</p>
<p>Growth in the value exported to major economic blocks was also registered, between January and November 2011: Africa (+42.1%); Oceania (+49.6%); Western Europe (+33.2%); Asia (+31.1%), Nafta (+22.5%), Mercosur (+19.9%) and European Union (+18.1%). As for countries, between January and November 2011, there was an increase in exports to most of the 20 major destinations importers of Brazilian products, compared to the same period in 2010. Algeria (+74.6%), Japan (+49.6%), China (+45.6%) and Spain (+40.6) stood out among the major markets in terms of value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazilian-agribusiness-exports-exceed-us-87-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil is the sixth world economy, says World Bank</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazil-is-the-sixth-world-economy-says-world-bank/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazil-is-the-sixth-world-economy-says-world-bank/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:36:36 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[economy Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1249</guid>
		<description><![CDATA[Brazil rose from seventh to sixth economy in the world, according to report released on December 18th by the World Bank. The International Comparison Program compared the size of the economy of 146 countries. The document revealed that Brazil accounts for half of the economy of South America. According to the report, the Brazilian Government [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazil rose from seventh to sixth economy in the world, according to report released on December 18th by the World Bank. The International Comparison Program compared the size of the economy of 146 countries. The document revealed that Brazil accounts for half of the economy of South America. According to the report, the Brazilian Government expenditures correspond to two-thirds of the expenditure of Governments in the region. The research is based on 2005 numbers, when all the wealth produced around the world totaled US$ 55 trillion.</p>
<p>The study says that 40% of all goods and services produced came from developing countries. According to the World Bank, a change in the assessment formula allowed the elevation of Brazil and other countries, like China, that jumped from fourth to second place. The report used as the main measure, the purchasing power parity &#8211; which allows to evaluate the ability to purchase through local currency and no longer by simple conversion of local currency to the dollar. &#8220;With the purchasing power parity, it is possible to compare market size, structure of economies, and what money can be bought,&#8221; says the report released by Bird.</p>
<p>The document places the United States in first place and China in second. Japan is in third; Germany in fourth, and India in fifth. Brazil occupies the sixth position, the same as United Kingdom, France, Russia and Italy. Spain and Mexico were ranked in seventh place. By the new parameter, United States, China, Japan, Germany and India respond together for nearly half of the world economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazil-is-the-sixth-world-economy-says-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilma sends message of optimism to the market about the economy in 2012</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/dilma-sends-message-of-optimism-to-the-market-about-the-economy-in-2012/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/dilma-sends-message-of-optimism-to-the-market-about-the-economy-in-2012/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:44:17 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1247</guid>
		<description><![CDATA[The President Dilma Rousseff addressed a message of optimism to the market for the next year. When speaking of the effects of the global crisis, Dilma said Brazil will be able to maintain a &#8220;very favorable&#8221; monetary policy and an “advantageous&#8221; credit situation.
&#8220;All our projects have matured and are reaching cruise speed in 2012. Economic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The President Dilma Rousseff addressed a message of optimism to the market for the next year. When speaking of the effects of the global crisis, Dilma said Brazil will be able to maintain a &#8220;very favorable&#8221; monetary policy and an “advantageous&#8221; credit situation.</p>
<p>&#8220;All our projects have matured and are reaching cruise speed in 2012. Economic stability and fiscal robustness will allow our monetary policy to remain very favorable to the country. Our credit situation is also extremely advantageous&#8221;.</p>
<p>The President attributed the best moment of Brazil in relation to other countries to the international reserves and liquidity of Brazilian banks.</p>
<p>&#8220;Today, our country is capable of supporting this [crisis] not only because we have US$ 350 billion [of international reserves], but also because we have a huge liquidity mattress deposited by the banking system with our Central Bank&#8221;.</p>
<p>&#8220;Several countries are stagnant and we have a single challenge. We don&#8217;t have to stop. We have to move forward, keep consuming, keep producing and I assure you that 2012 will be a year much better than 2011”, said the President, in a ceremony in Rio Grande do Sul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/dilma-sends-message-of-optimism-to-the-market-about-the-economy-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO to have three new offices in Brazil</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/fao-to-have-three-new-offices-in-brazil/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/fao-to-have-three-new-offices-in-brazil/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:41:58 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1245</guid>
		<description><![CDATA[The new director general of the Food and Agriculture Organization of the United Nations (FAO), José Graziano, said on Thursday (15) that the organisation is going to open three new offices in Brazil in early 2012.
According to him, the decision has already been negotiated with the ministry of Planning, Miriam Belchior, with the objective of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The new director general of the Food and Agriculture Organization of the United Nations (FAO), José Graziano, said on Thursday (15) that the organisation is going to open three new offices in Brazil in early 2012.</p>
<p>According to him, the decision has already been negotiated with the ministry of Planning, Miriam Belchior, with the objective of accompanying sustainable development in different regions of the country. A proposal will be presented for opening of an office in the state of Paraná, one in the Northeast and another in the Amazon.</p>
<p>&#8220;We want to open them as soon as possible, already considering Rio + 20,&#8221;said Graziano to Agência Brasil, referring to the United Nations Conference on Sustainable Development, scheduled for June 2012, in Rio de Janeiro.</p>
<p>Currently, FAO has only one office in Brazil, in Brasília, which has been operating for 32 years. Graziano said that an agreement has been made with the Planning Minister, at her suggestion, for the offices to be opened in public buildings, either in universities or even in a unit of the Brazilian Agricultural Research Corporation (Embrapa) in the regions chosen. According to Graziano, Paraná was chosen due to the strength of family farming in the state. The states in the Northeast and in the Amazon region are yet to be defined.</p>
<p>Graziano, who will become the head of the FAO in January, based in Rome, introduced himself to the minister of Agriculture, Mendes Ribeiro Filho, and invited him to head the Brazilian delegation at the FAO&#8217;s Regional Conference, to take place in Buenos Aires in the last week of March next year.</p>
<p>&#8220;This is the first autonomous conference, to take decisions and report to the FAO,&#8221; said Graziano. According to him, the meeting will also define the work plan for the region up to 2019. During his campaign to the top post at the FAO, Graziano defended decentralization of the organisation, with more decision-making power in the hands of regional offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/fao-to-have-three-new-offices-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Development Bank (BNDES) approves R$ 1.8 billion in financing for 26 wind parks in Northeast Brazil</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazilian-development-bank-bndes-approves-r-1-8-billion-in-financing-for-26-wind-parks-in-northeast-brazil/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazilian-development-bank-bndes-approves-r-1-8-billion-in-financing-for-26-wind-parks-in-northeast-brazil/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:20:04 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Banking Brazil]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1243</guid>
		<description><![CDATA[The Brazilian Development Bank (BNDES) has approved funding for the construction of 26 wind farms, all in the State of Rio Grande do Norte, totaling R$ 1.8 billion, directed to four distinct projects. The enterprise will total an installed capacity of 628.8 megawatts and will demand total investments of R$ 2.6 billion.
With such new financing, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Brazilian Development Bank (BNDES) has approved funding for the construction of 26 wind farms, all in the State of Rio Grande do Norte, totaling R$ 1.8 billion, directed to four distinct projects. The enterprise will total an installed capacity of 628.8 megawatts and will demand total investments of R$ 2.6 billion.</p>
<p>With such new financing, the total resources approved this year for wind farms reaches R$ 3.3 billion, the largest amount ever approved by BNDES and is 275% higher than the approvals granted along 2010, which totaled R$ 1.2 billion.</p>
<p>Among the merits of the projects supported by the Bank is the diversification of the Brazilian energy matrix with a renewable source, without hydrological risk, in addition to environmental benefits. The wind farms will contribute to the reduction of greenhouse gas emissions by MW/hour of electricity generated in the interconnected system. The projects also have a potential for generating carbon credits.</p>
<p>The project will also have a positive impact on the region, making it more dynamic, since it should increase the collection of taxes. Additionally, it is expected to diversify the economic activities of those areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazilian-development-bank-bndes-approves-r-1-8-billion-in-financing-for-26-wind-parks-in-northeast-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil and United States extend cooperation in the area of science and technology</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazil-and-united-states-extend-cooperation-in-the-area-of-science-and-technology/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazil-and-united-states-extend-cooperation-in-the-area-of-science-and-technology/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:29:20 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1240</guid>
		<description><![CDATA[The Science Corner project was launched yesterday (12), in Brasilia, a cooperation between the National Council for Science and Technology (CNPq) and the Embassy of the United States. The space, installed at the headquarters of CNPq, is open to the public and offers access to scientific books, magazines, DVDs, online databases and software.
In addition, dedicated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Science Corner project was launched yesterday (12), in Brasilia, a cooperation between the National Council for Science and Technology (CNPq) and the Embassy of the United States. The space, installed at the headquarters of CNPq, is open to the public and offers access to scientific books, magazines, DVDs, online databases and software.</p>
<p>In addition, dedicated workstations will be available to support research in the areas of environment, sustainable energy, health, women, science and agro science. Other activities such as lectures, videoconferences and exhibitions are also scheduled.</p>
<p>The goal, according to CNPq, is to strengthen cooperation between the two countries in the area of science and technology, in addition to offering information support for students, scientists and researchers.</p>
<p>The Director of institutional cooperation of CNPq, Manoel Barral, the Ambassador of United States in Brazil, Thomas Shannon, and the Undersecretary for Political Affairs of the U.S Government, Wendy Sherman participated in the event</p>
<p>The Science Corner space already exists in seven countries of Latin America: Bolivia, Chile, Costa Rica, Ecuador, El Salvador, Trinidad and Tobago and Uruguay and should be expanded to other Brazilian cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/brazil-and-united-states-extend-cooperation-in-the-area-of-science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agribusiness exports surpass US$ 87 billion</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/agribusiness-exports-surpass-us-87-billion/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/agribusiness-exports-surpass-us-87-billion/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:20:38 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1238</guid>
		<description><![CDATA[The accumulated value from January to November 2011 is 24% higher than the same period last year. Brazilian agribusiness exports registered a new record. With the release of the November figures for the agribusiness trade balance this Friday, December 9, the Ministry of Agriculture, Livestock and Supply (MAPA) exceeds the forecast for the close of [...]]]></description>
			<content:encoded><![CDATA[<p>The accumulated value from January to November 2011 is 24% higher than the same period last year. Brazilian agribusiness exports registered a new record. With the release of the November figures for the agribusiness trade balance this Friday, December 9, the Ministry of Agriculture, Livestock and Supply (MAPA) exceeds the forecast for the close of this year, which was US$ 85 billion. According to the survey, the cumulative value from January to November 2011 is US$ 87.57 billion, 24.4% higher than the same period in 2010.</p>
<p>The increase is mainly due to a rise in average export price, which increased in all major agribusiness export sectors. The quantity exported had an increase in only two of the five main sectors: soy complex (+8.0%) and coffee (+1.4%). This places soy complex as the principal export sector with US$ 22.95 billion, an increase of 38.9% in the year.</p>
<p>The second largest revenue earner is the sugar/ethanol complex, with record sales of US$ 14.99 (+18.9%). Meat remained in third position among the major export sectors, totaling US$ 14.35 billion (+14.8%). In fourth place is forest products, with sales of US$ 8.82 billion, or 5% up on sales registered for January to November 2010. Coffee comes just behind in fifth place, with an export value of US$ 7.89 billion (+55.7%).</p>
<p>Growth was also recorded in export value to the major economic blocs between January and November 2011: Africa (+42.1%), Oceania (+49.6%) Western Europe (+33.2%), Asia (+31.1%), NAFTA (+22.5%), Mercosul (+19 9%) and the European Union (+18.1%). An increase in exports to most of the countries that are principal export destinations for Brazilian products was registered compared to the same period in 2010. Among the major markets in terms of value Algeria (+74.6%), Japan (+49.6%), China (+45.6%) and Spain (+40.6) stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/agribusiness-exports-surpass-us-87-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES predicts that investment in infrastructure will grow 54% by 2014</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/bndes-predicts-that-investment-in-infrastructure-will-grow-54-by-2014/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/bndes-predicts-that-investment-in-infrastructure-will-grow-54-by-2014/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:10:33 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1235</guid>
		<description><![CDATA[Despite the downturn in economic activity, Brazil maintains the creation of formal jobs and low unemployment. The latest edition of the newsletter &#8220;Economia Brasileira em Perspectiva&#8221; (&#8220;The Brazilian Economy in Perspective&#8221;), released on Friday (December 9) by the Ministry of Finance estimates that domestic demand will continue to be the main driver for economic growth [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Despite the downturn in economic activity, Brazil maintains the creation of formal jobs and low unemployment. The latest edition of the newsletter &#8220;Economia Brasileira em Perspectiva&#8221; (&#8220;The Brazilian Economy in Perspective&#8221;), released on Friday (December 9) by the Ministry of Finance estimates that domestic demand will continue to be the main driver for economic growth in Brazil in 2012, situated at a level of 5.6% of GDP, against 4.7% forecast for this year. Expansion of the economy next year will be led by investment, which will grow more than household consumption. This situation will contribute to sustained growth in the country&#8217;s productive capacity.</p>
<p>The publication emphasizes the strength of the Brazilian economy in contrast to current volatility in the economies of developed countries.</p>
<p>In the evaluation of the Secretariat of Economic Policy (SPE), Brazil holds third position in the ranking of the economies most often cited as attractive destinations for foreign direct investment (FDI) after China and India. The research was undertaken by UNCTAD (United Nations Conference on Trade and Development). &#8220;The deepening financial crisis in Europe increases risk aversion and induces investors to take more conservative positions. However, inflows of long-term resources into Brazil, such as FDI, remains strong&#8221;, according to the publication.</p>
<p>In the third quarter of this year the inflow of investment reached US$ 17.9 billion, more than sufficient to finance the deficit of US$ 10.6 billion in current account transactions. FDI inflow is expected to reach US$ 60 billion for the year according to the `Focus´ market report published by the Central Bank (November). According to the Secretariat of Economic Policy foreign investment should continue strong in 2012, despite the global crisis. Favorable expectations for the Brazilian economy for the coming years and continued improvement through to the planning horizon contribute to this appeal.</p>
<p>The SPE cited the improvement in the country&#8217;s position with rating agencies. This year, in the midst of the crisis, Fitch, Moody&#8217;s and Standard &amp; Poor&#8217;s reclassified Brazil&#8217;s grade upwards.</p>
<p><strong>Investment</strong></p>
<p>According to the bulletin, between 2011 and 2014 there will be substantial growth in investment in key infrastructure sectors in Brazil, such as electricity, telecommunications, sanitation, railways and ports. BNDES estimates that these segments will grow 54% in the period.</p>
<p>There should also be considerable growth in investment by industry in the coming years (60%), especially in the Oil &amp; Gas and Chemicals sectors.</p>
<p>On the other hand, the bulletin confirms a slowdown in industrial production for September when compared with August, with a 2% reduction after seasonal adjustments, and 1.6% down compared to September 2010. However, industrial output registered an accumulated 1.6% expansion in the last 12 months.</p>
<p>The Brazilian economy showed a retraction &#8211; according to the Central Bank Indicator of Economic Activity (IBC-BR), economic activity grew by only 0.2% in September 2011 compared with August of the same year. In the third quarter of 2011, IBC-BR showed a decrease of 0.3% over the previous quarter.</p>
<p><strong><br />
Employment</strong></p>
<p>Despite the contraction in activity, the SPE considers that the rate of formalization of employment continues to grow, reaching historical values in 2011 (53.5% in October). Among the factors contributing to this performance are increased productivity, higher levels of formal education, simplification of the tax structure and monitoring by government agencies. Additionally the unemployment rate has been in single figures since 2007. Since early 2011 the rate has remained around 6%. In October the unemployment rate registered 5.8%, the lowest percentage for the month since the reformulation of employment research in 2002.</p>
<p><strong>Inflation </strong></p>
<p>According to the SPE analysis, inflation is beginning to fall in Brazil. In the accumulated 12 month period to November inflation reached 6.64%, compared to 6.97% in October, according to IBGE reports. The department estimates that the reduction in price rises should continue in the coming months, pushing inflation toward the 2012 target (4.5%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2011/12/bndes-predicts-that-investment-in-infrastructure-will-grow-54-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows that Belo Monte is the cheapest and cleanest alternative for power generation</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2011/12/study-shows-that-belo-monte-is-the-cheapest-and-cleanest-alternative-for-power-generation/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2011/12/study-shows-that-belo-monte-is-the-cheapest-and-cleanest-alternative-for-power-generation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:07:50 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1233</guid>
		<description><![CDATA[The Belo Monte hydroelectric plant, being built on the Xingu River (State of Pará), will cause less environmental impact than the use of alternatives to fossil fuels and costs will be lower than other renewable sources. That is the conclusion of a Comparison Study between Belo Monte and Alternative Projects: Environmental Impacts and Economic Competitiveness [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Belo Monte hydroelectric plant, being built on the Xingu River (State of Pará), will cause less environmental impact than the use of alternatives to fossil fuels and costs will be lower than other renewable sources. That is the conclusion of a Comparison Study between Belo Monte and Alternative Projects: Environmental Impacts and Economic Competitiveness (&#8220;Impactos Ambientais e Competitividade Econômica&#8221;) prepared by the Electricity Sector Study Group (Gesel), of the Federal University of Rio de Janeiro (UFRJ).</p>
<p>In the analysis, Professors Nivalde José de Castro, André Luis da Silva Leite and Guilherme Dantas assess what would be the alternatives to Belo Monte to meet the growing demand for energy, and the environmental impacts of these energy sources. According to the study, if Belo Monte were not to be built alternative sources would be required to meet demand, which would have greater environmental impacts or would not have sufficient reliability in terms of energy security to meet the growing need for electric energy that is forecast for the coming years Brazil.</p>
<p>&#8220;Belo Monte is an efficient project, it has to be built. Brazil needs energy and any new power generation unit causes environmental impact. We have to analyze the cost-effectiveness relative to other energy sources. This study makes it is clear that the hydro generation plant offers the best cost-effectiveness compared to other sources&#8221;, said Castro.</p>
<p>The academics point out that Brazil has large potential for alternative and renewable energy sources: wind, biomass and solar, but giving priority to these sources would imply a loss of competitiveness for the Brazilian economy due to the cost differential compared to hydroelectricity. There could also be problems with assuring security of supply, due to the seasonal and intermittent nature of these alternative sources.</p>
<p>&#8220;As such, in a scenario where Belo Monte would not be implemented, the construction of thermal power plants would be required to maintain a secure balance between energy supply and demand. The question that arises is what are the environmental impacts of fossil fuel alternatives compared to the environmental impact of Belo Monte&#8221;, the study states.</p>
