<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investmentbrazil</title>
	<atom:link href="http://www.investinbrazil.biz/investmentbrazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinbrazil.biz/investmentbrazil</link>
	<description>Invest in Brazil - www.investinbrazil.biz</description>
	<lastBuildDate>Thu, 10 May 2012 15:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Brazilian Government increases procurement of sustainable products</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/the-brazilian-government-increases-procurement-of-sustainable-products/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/the-brazilian-government-increases-procurement-of-sustainable-products/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:08:39 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[sustainable products Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1326</guid>
		<description><![CDATA[Public sustainable product procurement in the first quarter of 2012 already totals 83% of the purchases made in year 2011 in so-called &#8220;sustainable tenders&#8221;. In comparison with the same period in 2010, there was an increase of 61% in Federal Government procurement of these products. By March 2012, the value had reached approximately R$ 12 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Public sustainable product procurement in the first quarter of 2012 already totals 83% of the purchases made in year 2011 in so-called &#8220;sustainable tenders&#8221;. In comparison with the same period in 2010, there was an increase of 61% in Federal Government procurement of these products. By March 2012, the value had reached approximately R$ 12 million.  Since the sustainable procurement policy began in 2010, the Federal Government has invested more than R$ 34 million in acquiring these products.</p>
<p>The Sustainable Procurement program is one of the initiatives of the administration to ensure value is obtained in products consumed through applying environmental, economic and social criteria in all stages of the life cycle of the goods. This transforms the purchase procedure into an instrument to protect nature. Since the implementation of the regulatory standard for sustainable procurement in January 2010 up to March this year, the Federal Government has issued 1,490 tenders for items classified as sustainable by the Integrated General Services Administration (SIASG), managed by the Ministry of Planning, Budgets and Administration (MPOG).</p>
<p>A total of 550 products are considered sustainable by SIASG. The increase in the number of purchases of this type is explained by the increase in the number of items available. The products most purchased since the implementation of the policy are recycled ink cartridges for printers (41.5%), recycled printer toner (23.9%), air conditioning equipment (7.5%) and recycled paper (6.2%). Vehicles using biofuels and cups made from corn starch are also included in the register. Among the government bodies that most use the procurement process are the Ministry of Education (MEC), with over 600 tenders, and the Ministries of Defense and Justice, with 283 and 78 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/the-brazilian-government-increases-procurement-of-sustainable-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixa Econômica Bank opens agencies in Europe for Brazilians who wish to withdraw from their Guarantee Fund</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/caixa-economica-bank-opens-agencies-in-europe-for-brazilians-who-wish-to-withdraw-from-their-guarantee-fund/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/caixa-economica-bank-opens-agencies-in-europe-for-brazilians-who-wish-to-withdraw-from-their-guarantee-fund/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:07:07 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Banking Brazil]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/2012/05/caixa-economica-bank-opens-agencies-in-europe-for-brazilians-who-wish-to-withdraw-from-their-guarantee-fund/</guid>
		<description><![CDATA[The Federal bank, Caixa Econômica, and the Ministries of Foreign Affairs and Labor &#38; Employment have launched a service to attend request for withdrawals from the Workers&#8217; Guarantee Fund (FGTS) for Brazilians living in Europe. The launching ceremonies take place today (May  in London, England and Thursday (May 10) in Paris, France. The first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Federal bank, Caixa Econômica, and the Ministries of Foreign Affairs and Labor &amp; Employment have launched a service to attend request for withdrawals from the Workers&#8217; Guarantee Fund (FGTS) for Brazilians living in Europe. The launching ceremonies take place today (May <img src='http://www.investinbrazil.biz/investmentbrazil/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> in London, England and Thursday (May 10) in Paris, France. The first agencies to receive requests for withdrawals are located in the Brazilian Consulates General&#8217;s offices in Brussels, Paris, London and Rotterdam, and the Consular Section of the Brazilian Embassy in Dublin, Ireland.</p>
<p>This service has been available in Japan since 2010 and in  United States since 2011. According to Caixa Econômica, these two countries have already provided more than 2,000 payments, totaling around R$ 12 million. According to Caixa Econômica, Brazilians living in other countries will also benefit from this initiative.</p>
<p>Brazilian workers residing in Europe interested in making a withdrawal from their FGTS may obtain further information on the Caixa website:</p>
<p>http://www.caixa.gov.br/fgts/pf_saque_exterior.asp</p>
<p>The payment will be credited to the employee&#8217;s account with Caixa Econômica or other bank in Brazil. If the employee does not have a bank account in Brazil, they can appoint a trustee, informing the bank details for the credit, which will be transferred within 15 business days from delivery of the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/caixa-economica-bank-opens-agencies-in-europe-for-brazilians-who-wish-to-withdraw-from-their-guarantee-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil strengthens its position as a food supplier in Shanghai</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/brazil-strengthens-its-position-as-a-food-supplier-in-shanghai/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/brazil-strengthens-its-position-as-a-food-supplier-in-shanghai/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:45:23 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[food supplier Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1323</guid>
		<description><![CDATA[A delegation composed of experts from the Ministry of Agriculture, Livestock and Supply (MAPA) will attend the SIAL Fair &#8211; China in 2012, to be held between May 9th and 11th in Shanghai. The MAPA mission, in partnership with the Ministry of Foreign Affairs and ApexBrasil, will also meet with Brazilian exporters from the meat, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A delegation composed of experts from the Ministry of Agriculture, Livestock and Supply (MAPA) will attend the SIAL Fair &#8211; China in 2012, to be held between May 9th and 11th in Shanghai. The MAPA mission, in partnership with the Ministry of Foreign Affairs and ApexBrasil, will also meet with Brazilian exporters from the meat, coffee, pastries, juices and drinks, chocolates and ethnic products sectors.</p>
<p>Brazil is the guest of honor, which provides greater exposure. Brazil will have a 252 m2 institutional stand that will serve as a support center for the delegation, as well as a point of reference for visitors. The stand will have participation from 29 companies, four associations and the Secretary of Agriculture of the State of Bahia. In addition to participation at the fair, visits are scheduled to two supermarkets &#8211; one local and one gourmet &#8211; so that Brazilian participants can learn about eating habits, product presentation, prices and other information important to those who wish to sell into the local market.</p>
<p>The mission aims to strengthen Brazil&#8217;s position as a supplier of foods and to facilitate entry into the Chinese market, including for small and medium-scale producers, by providing a link between Brazilian food exporters and potential local purchasers. According to the Secretary of Production and Agro-energy at MAPA, Gerardo Fontelles, the government is also seeking to diversify Brazilian exports, and international promotions such as this are important to achieve that goal. Fontelles, who will represent Minister Mendes Ribeiro Filho at the event, will make the official opening speech at the fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/brazil-strengthens-its-position-as-a-food-supplier-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES approves R$ 6.5 million to study on viability of biofuels in West Africa</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/bndes-approves-r-6-5-million-to-study-on-viability-of-biofuels-in-west-africa/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/bndes-approves-r-6-5-million-to-study-on-viability-of-biofuels-in-west-africa/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:43:36 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[biofuels Brazil]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1321</guid>
		<description><![CDATA[The BNDES will support with R$ 6.5 million the conduction of a technical study to evaluate the feasibility to produce biofuels in member countries of the Economic and Monetary Union of West Africa (UEMOA). Works will be conducted by the consortium of BAIN-MMSO — formed by the consultancy office of Bain Brazil LTDA; and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BNDES will support with R$ 6.5 million the conduction of a technical study to evaluate the feasibility to produce biofuels in member countries of the Economic and Monetary Union of West Africa (UEMOA). Works will be conducted by the consortium of BAIN-MMSO — formed by the consultancy office of Bain Brazil LTDA; and the firm Machado, Meyer, Sendacz e Opice Advogados —, which was selected by means of Public Call performed by the BNDES in 2011.</p>
<p>The resources, non refundable, are from the Projects Structuring Fund (BNDES FEP) and will make possible to undertake a survey throughout the territory of Benin, Burkina Faso, Ivory Coast, Mali, Niger and Togo, including environmental conditions, social, market, infrastructure, regulatory framework and tax structure, among other things, that may have an impact on sustainability and viability of bioenergy production.</p>
<p>The analysis also takes into account the results of studies on execution, or already undertaken in Guinea-Bissau and Senegal, thus covering the total territory of the eight sub-Saharan countries members of UEMOA, in order to identify areas suitable for the sustainable cultivation of key raw materials used in the production of bioenergy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/bndes-approves-r-6-5-million-to-study-on-viability-of-biofuels-in-west-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapa signs term to encourage good farming practices</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/mapa-signs-term-to-encourage-good-farming-practices/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/mapa-signs-term-to-encourage-good-farming-practices/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:42:01 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Agriculture sector]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[farming practices Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1319</guid>
		<description><![CDATA[To contribute to the reduction of greenhouse gas emissions, a letter of intent to recover degraded pastures was signed this week by the Ministry of Agriculture, Livestock and Supply (Mapa). The cooperation document, with a validity of 10 years, was signed between Mapa, the Brazilian Enterprize for Agricultural Research (Embrapa) and the Sustainable Livestock Working [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To contribute to the reduction of greenhouse gas emissions, a letter of intent to recover degraded pastures was signed this week by the Ministry of Agriculture, Livestock and Supply (Mapa). The cooperation document, with a validity of 10 years, was signed between Mapa, the Brazilian Enterprize for Agricultural Research (Embrapa) and the Sustainable Livestock Working Group (GTPS), composed of representatives of different segments of the value chain of the bovine cattle in Brazil. The goal, inserted in the Agriculture Program of Low Carbon (ABC), is to recover 15 million hectares by 2020.</p>
<p>The next step will be the preparation of a working plan with the goal of spreading the benefits of adopting sustainable farming techniques. Among the practices encouraged, is the farming-livestock-forest integration(iLPF) which alternates pasture with agriculture and forest in the same area.</p>
<p>According to the Executive Secretary of Mapa, José Carlos Vaz, the Ministry, Embrapa and the GTPS will also promote training courses and technical training, in addition to act jointly in obtaining resources for the implementation of the proposed actions. Activities and studies proving the economic, social and environmental benefits from good agricultural practices will also be developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/mapa-signs-term-to-encourage-good-farming-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil was the main destination of foreign direct investments in Latin America and the Caribbean in 2011</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/brazil-was-the-main-destination-of-foreign-direct-investments-in-latin-america-and-the-caribbean-in-2011/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/brazil-was-the-main-destination-of-foreign-direct-investments-in-latin-america-and-the-caribbean-in-2011/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:40:55 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1317</guid>
		<description><![CDATA[Brazil was the main recipient of foreign direct investment (FDI, resources that go to the productive sector of the country) in Latin America and the Caribbean, in 2011, according to the report of the United Nations Economic Commission for Latin America and the Caribbean (ECLAC), released yesterday. The report ,called Foreign Investment in Latin America [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazil was the main recipient of foreign direct investment (FDI, resources that go to the productive sector of the country) in Latin America and the Caribbean, in 2011, according to the report of the United Nations Economic Commission for Latin America and the Caribbean (ECLAC), released yesterday. The report ,called Foreign Investment in Latin America and the Caribbean, shows that the country received US$ 66.7 billion, 43.8% of the total flow to the region. After Brazil comes Mexico (US$ 19.4 billion), Chile (US$ 17.3 billion) and Colombia (US$ 13.2 billion).</p>
<p>In total, Latin America and the Caribbean received a record volume of US$ 153.4 billion in foreign direct investment in 2011, which represents 10% of those global flows. In 2010, the region received US$ 120.9 billion. The previous maximum historical value had been registered in 2008 (US$ 137 billion).According to ECLAC, there is a productive specialization in Latin America and the Caribbean. In Brazil, the manufacturing and services sectors received 46.4% and 44.3%, respectively, while the natural resources remained with 9.2%.</p>
<p>According to the report, the European Union (EU) is the largest investor in Latin America and the Caribbean. In the last decade, the EU has invested an average of US$ 30 billion per year in the region, 40% of the total received. Those investments were directed primarily to South America and are diversified across a wide range of industries, with focus on strategic segments, such as electricity and banks. Due to the uncertainty of the international scenario, the ECLAC is projecting that in 2012 the entries of FDI in the region may vary between -2% and 8% in respect of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/brazil-was-the-main-destination-of-foreign-direct-investments-in-latin-america-and-the-caribbean-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of computers in Brazilian households has tripled in ten years</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/the-number-of-computers-in-brazilian-households-has-tripled-in-ten-years/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/the-number-of-computers-in-brazilian-households-has-tripled-in-ten-years/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:05:51 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[IT and computing Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1315</guid>
		<description><![CDATA[The presence of computers in Brazilian households has tripled in the last decade. However, the equipment is still not present in over half of households &#8211; the penetration rate is 38.3% on average, of which 30.7% of which are connected to the internet. The information is contained in a survey released today (April 27) by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The presence of computers in Brazilian households has tripled in the last decade. However, the equipment is still not present in over half of households &#8211; the penetration rate is 38.3% on average, of which 30.7% of which are connected to the internet. The information is contained in a survey released today (April 27) by the Brazilian Institute of Geography and Statistics (IBGE).</p>
<p>According to 2010 Census data, the penetration of computers in households is higher in the Southeast region, where they are installed in 48% of households, of which 39.6% have access to the internet. In the North and Northeast regions, 22.7% and 21.2% of households have a computer, of which 15.4% and 16.8% have internet access, respectively. This was the first time that the IBGE Census researched internet access across the country, there is no therefore no earlier comparative data. Between 2000 and 2010 the number of households with a telephone line remained relatively stable. During the period, the figure increased from 39.7% to 40.8%. However, the proportion of households with only a mobile phone reached 47.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/the-number-of-computers-in-brazilian-households-has-tripled-in-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to make historic investment in public transport in large cities, says President Rousseff</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/05/government-to-make-historic-investment-in-public-transport-in-large-cities-says-president-rousseff/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/05/government-to-make-historic-investment-in-public-transport-in-large-cities-says-president-rousseff/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:04:23 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>
		<category><![CDATA[public transport Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/2012/05/government-to-make-historic-investment-in-public-transport-in-large-cities-says-president-rousseff/</guid>
		<description><![CDATA[In the radio program &#8216;Coffee with the President&#8217;, aired on Monday, April 30, President Rousseff highlighted investments by Federal Government in partnership with States and Municipalities to improve public transport in large Brazilian cities. R$ 32.4 billion will be invested in subways, light rail vehicles, monorail and exclusive bus lanes. According to the President, this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the radio program &#8216;Coffee with the President&#8217;, aired on Monday, April 30, President Rousseff highlighted investments by Federal Government in partnership with States and Municipalities to improve public transport in large Brazilian cities. R$ 32.4 billion will be invested in subways, light rail vehicles, monorail and exclusive bus lanes. According to the President, this historic investment is the first step in addressing the problem of time taken by people to move around large cities.</p>
<p>&#8220;It is a historic investment, because for the first time the Federal Government will invest heavily in rapid, safe and modern public transport in Brazilian cities. There will be a total of R$ 32.7 billion invested in construction and expansion of subways and the implementation of light rail vehicles, so-called LRVs. We will also construct exclusive lanes, bus stations and integration terminals. The Federal Government will provide more than R$ 22 billion, and States and Municipalities will also make their contribution, with over R$ 10 billion. This is a first step, a first major initiative for us to address the problem of the number of hours that people spend on transport to get to work, to go home or go to school&#8221;, said the President.</p>
<p>The President added that 53 million Brazilians will benefit from the new construction works. Reducing time people spend in transit means improving quality of life, said President Rousseff. &#8220;The projects we have selected will benefit 53 million Brazilian men and women in large Brazilian cities such as São Paulo, Rio de Janeiro, Salvador, Manaus, Porto Alegre, Belo Horizonte and also in those Municipalities that are part of the Metropolitan regions in these State capitals, which have the most serious problems with traffic and urban mobility in Brazil. Many people in these cities can spend up to four hours a day on the bus or train. Reducing travel times means allowing these people to take advantage of the hours that are not spent on transport to study, rest, or be with their family. And that is what is known as quality of life&#8221;, she emphasized. President Rousseff said that most of the investment will be made in subways and LRVs, since these do not obstruct streets and avenues, they carry a greater number of passengers, and are less polluting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/05/government-to-make-historic-investment-in-public-transport-in-large-cities-says-president-rousseff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio+20: Brazil seeks convergence</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/04/rio20-brazil-seeks-convergence/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/04/rio20-brazil-seeks-convergence/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:33:58 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/?p=1312</guid>
		<description><![CDATA[The Environment Minister, Izabella Teixeira, said yesterday that the fundamental role of Brazil at the UN Conference on Sustainable Development, Rio+20, will be strategic, seeking a consensus among the participating countries: &#8220;Brazil has a unique opportunity to lead the pursuit for convergence between the various camps to ensure a successful meeting&#8221;, she stated. &#8220;We want [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Environment Minister, Izabella Teixeira, said yesterday that the fundamental role of Brazil at the UN Conference on Sustainable Development, Rio+20, will be strategic, seeking a consensus among the participating countries: &#8220;Brazil has a unique opportunity to lead the pursuit for convergence between the various camps to ensure a successful meeting&#8221;, she stated. &#8220;We want a strong sustainable development agenda at the UN&#8221;.</p>
<p>During the first of a series of meetings to broaden the debate on this issue with Brazilian States and Municipalities, the Minister made a point of emphasizing the importance of including the public in discussions. &#8220;It is the first time that the general public will debate topics in a UN conference that are related to the political arena and that will impact the decisions of government leaders and Heads of State&#8221;, she said.</p>
<p>Faced with the prospect that around 80 to 90% of the world population will be concentrated in cities by year 2050, Izabella Teixeira drew attention to the need to discuss the concept of a sustainable city. However, according to the Minister, the debate needs to take into account differing regional realities. &#8220;Discussing this topic in Acre is different to discussing it in the Pantanal or in the Northeast. The model of environmental governance in Brazil needs to be modernized and updated&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/04/rio20-brazil-seeks-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil is the ninth-ranked country in the world in fiscal transparency, says the Brazilian Minister of Planning</title>
		<link>http://www.investinbrazil.biz/investmentbrazil/2012/04/brazil-is-the-ninth-ranked-country-in-the-world-in-fiscal-transparency-says-the-brazilian-minister-of-planning/</link>
		<comments>http://www.investinbrazil.biz/investmentbrazil/2012/04/brazil-is-the-ninth-ranked-country-in-the-world-in-fiscal-transparency-says-the-brazilian-minister-of-planning/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:32:18 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[FDI Brazil statistics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil investments]]></category>
		<category><![CDATA[Brazil news]]></category>
		<category><![CDATA[FDI news Brazil]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news Brazil]]></category>

		<guid isPermaLink="false">http://www.investinbrazil.biz/investmentbrazil/2012/04/brazil-is-the-ninth-ranked-country-in-the-world-in-fiscal-transparency-says-the-brazilian-minister-of-planning/</guid>
		<description><![CDATA[Since its re-democratization, Brazil has made great advances in improving mechanisms for transparency and control of public spending, which improves the quality and implementation of governmental and fiscal policies in the country. As a result of this, Brazil now occupies ninth position in a ranking of 87 nations according to an evaluation undertaken by the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Since its re-democratization, Brazil has made great advances in improving mechanisms for transparency and control of public spending, which improves the quality and implementation of governmental and fiscal policies in the country. As a result of this, Brazil now occupies ninth position in a ranking of 87 nations according to an evaluation undertaken by the IBP &#8211; International Budget Partnership.</p>
<p>This was the message that the Brazilian Minister of Planning, Miriam Belchior, passed to participants at the Open Government Partnership Conference, which also marked the first meeting in Brazil of the Global Initiative for Fiscal Transparency (GIFT). The Conference began today at the Ulysses Guimarães Convention Center and will continue up to tomorrow.</p>
<p>For the Minister, Brazil&#8217;s high ranking is due in great part to the institutional instruments through which the Federal Budget established: the Medium Term Plan (&#8220;PPA&#8221;), the Budget Guidelines Law (&#8220;LDO&#8221;), and the Annual Budget Law (&#8220;LOA&#8221;).</p>
<p>The ranking placing Brazil in ninth place in fiscal transparency was published by the IBP in its Open Budget Index. The index measures the degree of access that each government provides to the public through the completeness of information in eight key budget documents.</p>
<p>The Minister detailed several initiatives that have been adopted to disseminate information, such as the monthly publication of statistics via the Internet, regular disclosure of reports on budget execution and federal debt, and bi-monthly reporting of revenue and expenditure.</p>
<p>In particular, she pointed out one item of significant progress: the approval of the Law on Access to Public Information. For the Minister, this is a &#8220;historic step to ensure transparency in our country, because this provides all Brazilians with the possibility to consult government documents and information&#8221;. The law applies to all three branches of government and enters into force on May 16.</p>
<p>According to Minister Belchior, even with this positive result Brazil will not rest on its laurels. She considers that there is still substantial room for improvement, especially in simplifying the information available to the public. &#8220;We are making great efforts to achieve this&#8221;, she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinbrazil.biz/investmentbrazil/2012/04/brazil-is-the-ninth-ranked-country-in-the-world-in-fiscal-transparency-says-the-brazilian-minister-of-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

